Volvo FL 280 4x2 LL E6 16 ton /AIRCO / VOL LUCHTGEVEERD / PA4730
| Reference | PA4730 |
|---|---|
| Brand | Volvo |
| Model | FL |
| License plate | 18BGZ1 |
| Chassis number | YV2T0Y1A7GZ106380 |
| Registration date | 18-03-2016 |
| Mileage | 699633 |
| Power | 285 pk / 210 kw |
| Emission class | Euro 6 |
| Fuel type | Diesel |
Specifications
General
| Year of manufacture | 2016 |
|---|---|
| Length total (cm) | 1048 |
| Width (cm) | 243 |
| Wheelbase (cm) | 620 |
| Emission class | Euro 6 |
| Mileage | 699633 |
| Base color | Blauw |
Drivetrain
| Brand | Volvo |
|---|---|
| Model | FL |
| Gears | 6 |
| Transmission | Automaat |
| Cylinders | 6 |
| Cylinder capacity (cc) | 7.698 |
| Power | 285 pk / 210 kw |
Chassis
| Country | NL |
|---|---|
| APK Date | 20-03-2025 |
| License plate | 18BGZ1 |
| Chassis number | YV2T0Y1A7GZ106380 |
| Cabine type | Halfslaap |
| Doors | 2 |
| Seats | 2 |
| GVW | 16000 |
|---|---|
| Weight (kg) | 6439 |
| Load capacity (kg) | 9561 |
Tail lift specifications
| Brand | HOLLANDIA |
|---|---|
| Model | DHLM |
| Type | Onderschuifklep |
| Capacity (kg) | 2000 |
Extra
| Keys | 2 |
|---|---|
| Transmitters | 1 |
| Axles | 4x2 |
| Tank capacity (l) | 310 |
Axle configuration
Accessories
-
Startonderbreking
-
Antiblokkeersysteem (ABS)
-
Motorrem
-
Elektrisch bedienbare ramen
-
Airconditioning
-
Centrale deurvergrendeling afstandbediening
-
Electrische spiegels
-
Radio Bluetooth
-
Spoilers
-
Voorbereiding OBU