Volvo FH 460 GLOBETROTTER XL I SAVE / DYNAMIC STEERING / I PARKCOOL / 2 X ALU TANK / STANDKACHEL / VEB + / PA4741
| Referenz | PA4741 |
|---|---|
| Marke | Volvo |
| Model | FH 460 GLOBETROTTER XL I SAVE |
| Kennzeichen | 20BZK2 |
| Datum Registrierung | 26-11-2024 |
| Kilometerstand | 175711 |
| Motor-Leistung | 469 pk / 345 kw |
| Emissionsklasse | Euro 6 |
| Kraftstoff | Diesel |
92.500,- €exkl. MwSt.
Roger Paashuis
Spezifikationen
Allgemein
| Baujahr | 2024 |
|---|---|
| Länge gesamt (cm) | 599 |
| Breite (cm) | 254 |
| Radstand (cm) | 380 |
| Emissionsklasse | Euro 6 |
| Kilometerstand | 175711 |
| Grundfarbe | Wit |
Antriebsstrang
| Marke | Volvo |
|---|---|
| Model | FH 460 GLOBETROTTER XL I SAVE |
| Gänge | 12 |
| Getriebe | Automaat |
| Zylinder | 6 |
| Verschiebung (cc) | 12.777 |
| Motor-Leistung | 469 pk / 345 kw |
Fahrgestell
| Land | NL |
|---|---|
| APK-Datum | 26-11-2026 |
| Kennzeichen | 20BZK2 |
| Kabinentyp | Slaap |
| Türen | 2 |
| Sitze | 2 |
| Anzahl der Betten | 2 |
| Gesamtgewicht | 19500 |
|---|---|
| Gewicht (kg) | 8169 |
| Nutzlast (kg) | 11331 |
| MAX Anhängelast | 50000 |
Extra
| Achsen | 4x2 |
|---|
Achskonfiguration
Zubehör
-
Adaptieve cruise control
-
Airconditioning
-
Airflow-pakket
-
Aluminium brandstoftank
-
Centrale deurvergrendeling afstandbediening
-
Driver Deluxe pakket
-
Dynamic steering
-
Elektrisch verstelbare buitenspiegels
-
I - ParkCool (geintegreerde standairco)
-
Koelkast
-
Koelkast onder bed (33 liter)
-
Rest & Relax-pakket: 2 persoons
-
Slaapcabine
-
Standkachel
-
Uitgebreide exterieur afwerking
-
Volvo engine brake plus
-
Voorbereiding OBU
-
Werklamp(en)
-
Zonneklep
-
2 x aluminium brandstoftank
-
Audiobediening op het stuurwiel
-
Chauffeurs stoel comfort 5
-
Dakspoiler
-
Verwarmbare buitenspiegels
-
Bluetooth
-
Lucht compressor 1100 ltr
-
Verstelbaar stuur met necktilt