Volvo FH 460 GLOBETROTTER / VEB+ / AIRCO / STANDKACHEL/ PA4719
| Reference | PA4719 |
|---|---|
| Brand | Volvo |
| Model | FH |
| License plate | 21BLV5 |
| Chassis number | YV2RTY0A6KB888529 |
| Registration date | 29-01-2019 |
| Mileage | 1000746 |
| Power | 469 pk / 345 kw |
| Emission class | Euro 6 |
| Fuel type | Diesel |
Specifications
General
| Year of manufacture | 2019 |
|---|---|
| Length total (cm) | 599 |
| Width (cm) | 252 |
| Wheelbase (cm) | 380 |
| Emission class | Euro 6 |
| Mileage | 1000746 |
| Base color | Overig |
Drivetrain
| Brand | Volvo |
|---|---|
| Model | FH |
| Gears | 12 |
| Transmission | Automaat |
| Cylinders | 6 |
| Cylinder capacity (cc) | 12.777 |
| Power | 469 pk / 345 kw |
Chassis
| APK Date | 29-01-2026 |
|---|---|
| License plate | 21BLV5 |
| Chassis number | YV2RTY0A6KB888529 |
| Cabine type | Slaap |
| Seats | 2 |
| GVW | 19500 |
|---|---|
| MAX towing weight | 50000 |
Extra
| Axles | 4x2 |
|---|
Axle configuration
Accessories
-
Airflow-pakket
-
Rest & Relax-pakket : 2 persoons
-
Zwaailichten
-
Verstelbaar stuur met necktilt
-
Elektrisch bedienbare ramen voor
-
Mistlampen voor
-
Volvo engine brake plus
-
Airconditioning
-
Aluminium brandstoftank
-
Cruise control
-
Zonneklep
-
Centrale deurvergrendeling afstandbediening
-
Electrische ramen
-
Elektrisch verstelbare buitenspiegels
-
Koelkast
-
Spoilers
-
Standkachel
-
Voorbereiding OBU
-
2 x aluminium brandstoftank
-
Chauffeurs stoel comfort 5
-
Side skirts
-
Slaapcabine