Volvo FL 280 4x2 LL E6 16 ton /AIRCO / VOL LUCHTGEVEERD / PA4726
Reference | PA4726 |
---|---|
Brand | Volvo |
Model | FL |
License plate | 15BGZ1 |
Chassis number | YV2T0Y1A0GZ105989 |
Registration date | 18-03-2016 |
Mileage | 726467 |
Power | 285 pk / 210 kw |
Emission class | Euro 6 |
Fuel type | Diesel |
Specifications
General
Year of manufacture | 2016 |
---|---|
Length total (cm) | 1048 |
Width (cm) | 243 |
Wheelbase (cm) | 620 |
Emission class | Euro 6 |
Mileage | 726467 |
Base color | Overig |
Drivetrain
Brand | Volvo |
---|---|
Model | FL |
Gears | 6 |
Transmission | Automaat |
Cylinders | 6 |
Cylinder capacity (cc) | 7.698 |
Power | 285 pk / 210 kw |
Chassis
Country | NL |
---|---|
APK Date | 20-03-2025 |
License plate | 15BGZ1 |
Chassis number | YV2T0Y1A0GZ105989 |
Cabine type | Halfslaap |
Doors | 2 |
Seats | 2 |
GVW | 16000 |
---|---|
Weight (kg) | 6439 |
Load capacity (kg) | 9561 |
Tail lift specifications
Brand | HOLLANDIA |
---|---|
Model | DHLM |
Type | Onderschuifklep |
Capacity (kg) | 2000 |
Extra
Keys | 2 |
---|---|
Transmitters | 1 |
Axles | 4x2 |
Tank capacity (l) | 310 |