Volvo FL 280 4x2 LL E6 16 280 4x2 LL E6 16 TON LAADBAK + LAADKLEP /AIRCO / VOL LUCHTGEVEERD / PA1071
Reference | PA1071 |
---|---|
Brand | Volvo |
Model | FL 280 4x2 LL E6 16 |
License plate | 17BGZ1 |
Chassis number | YV2T0Y1A0GZ106012 |
Registration date | 18-03-2016 |
Mileage | 665732 |
Power | 285 pk / 210 kw |
Emission class | Euro 6 |
Fuel type | Diesel |
Specifications
General
Year of manufacture | 2016 |
---|---|
Length total (cm) | 1048 |
Width (cm) | 243 |
Wheelbase (cm) | 620 |
Emission class | Euro 6 |
Mileage | 665732 |
Base color | Overig |
Drivetrain
Brand | Volvo |
---|---|
Model | FL 280 4x2 LL E6 16 |
Gears | 6 |
Transmission | Automaat |
Cylinders | 6 |
Cylinder capacity (cc) | 7.698 |
Power | 285 pk / 210 kw |
Chassis
APK Date | 18-03-2025 |
---|---|
License plate | 17BGZ1 |
Chassis number | YV2T0Y1A0GZ106012 |
Seats | 2 |
GVW | 16000 |
---|---|
Weight (kg) | 6439 |
Load capacity (kg) | 9561 |
Tail lift specifications
Brand | HOLLANDIA |
---|---|
Model | DHLM |
Type | Onderschuifklep |
Capacity (kg) | 2000 |
Extra
Transmitters | 1 |
---|---|
Axles | 2x0 |