Volvo FH 460 GLOBETROTTER I SAVE PA4712
| Reference | PA4712 |
|---|---|
| Brand | Volvo |
| Model | FH 460 GLOBETROTTER I SAVE |
| License plate | 45BZS3 |
| Registration date | 16-12-2024 |
| Mileage | 0 |
| Power | 469 pk / 345 kw |
| Emission class | Euro 6 |
| Fuel type | Diesel |
Specifications
General
| Year of manufacture | 2024 |
|---|---|
| Length total (cm) | 599 |
| Width (cm) | 254 |
| Wheelbase (cm) | 380 |
| Emission class | Euro 6 |
| Base color | Wit |
Drivetrain
| Brand | Volvo |
|---|---|
| Model | FH 460 GLOBETROTTER I SAVE |
| Gears | 12 |
| Transmission | Automaat |
| Cylinders | 6 |
| Cylinder capacity (cc) | 12.777 |
| Power | 469 pk / 345 kw |
Chassis
| Country | NL |
|---|---|
| APK Date | 16-12-2025 |
| License plate | 45BZS3 |
| Cabine type | Slaap |
| Doors | 2 |
| Seats | 2 |
| Number of beds | 2 |
| GVW | 19500 |
|---|---|
| MAX towing weight | 50000 |
Extra
| Transmitters | 2 |
|---|---|
| Axles | 4x2 |
| Tank capacity (l) | 1000 |
Axle configuration
Accessories
-
Lane Departure Warning
-
Spoilerset
-
Uitgebreide exterieur afwerking
-
Rest & Relax-pakket: 2 persoons