Renault D 19 WIDE T4X2 380E6 STANDKACHEL / 2 X ALU TANK / PA4804
| Reference | PA4804 |
|---|---|
| Brand | Renault |
| Model | D 19 WIDE T4X2 380E6 |
| License plate | 50BPL4 |
| Registration date | 24-04-2020 |
| Mileage | 846743 |
| Power | 387 pk / 285 kw |
| Emission class | Euro 6 |
| Fuel type | Diesel |
€20,900.00excl. vat
Roger Paashuis
Specifications
General
| Year of manufacture | 2020 |
|---|---|
| Length total (cm) | 605 |
| Width (cm) | 250 |
| Wheelbase (cm) | 390 |
| Emission class | Euro 6 |
| Mileage | 846743 |
| Lacquer type | metallic |
| Lacquer tint | metallic |
| Base color | Blauw |
Drivetrain
| Brand | Renault |
|---|---|
| Model | D 19 WIDE T4X2 380E6 |
| Gears | 12 |
| Transmission | Automaat |
| Cylinders | 6 |
| Cylinder capacity (cc) | 10.837 |
| Power | 387 pk / 285 kw |
Chassis
| Country | NL |
|---|---|
| APK Date | 24-04-2027 |
| License plate | 50BPL4 |
| Cabine type | Slaap |
| Doors | 2 |
| Seats | 2 |
| Number of beds | 1 |
| GVW | 19000 |
|---|---|
| Weight (kg) | 7194 |
| Load capacity (kg) | 11806 |
| MAX towing weight | 50000 |
Extra
| Axles | 4x2 |
|---|---|
| Tank capacity (l) | 660 |
Axle configuration
Accessories
-
Gereedschapkist
-
Chauffeurs stoel comfort 5
-
Spoilers
-
Standkachel
-
Zonneklep
-
Gereedschapkist
-
Volvo engine brake plus
-
Aluminium brandstoftank
-
Spoilerset